Some services provided are not covered under our contract with the NHS and therefore attract charges. Examples include the following:
- Medicals for pre-employment, sports and driving requirements (HGV, PSV etc.)
- Insurance claim forms
- Prescriptions for taking medication abroad
- Private sick notes
- Vaccination certificates
- Non-NHS letters
The fees charged are based on the British Medical Association (BMA) suggested scales and our reception staff will be happy to advise you about them along with appointment availability.
We aim to complete your request within 14 working days however this is not guaranteed and is dependent on GP resources.
Our non-NHS fees
Item | Net fee | VAT | Total fee |
---|---|---|---|
Firearms licence medical information | £58.33 | £11.67 | £70.00 |
Medical for driving taxi/PCV/LGV/HGV | £125.00 | £25.00 | £150.00 |
Other examination | £115.00 | £- | £105.00 |
Private medical form (one page) | £35.00 | £- | £35.00 |
Private medical form | £55.00 | £- | £55.00 |
Employers report | £100.00 | £20.00 | £120.00 |
Signature only for document | £10.00 | £- | £10.00 |
Holiday insurance claim – form only | £54.17 | £10.83 | £65.00 |
Form check and signature only for document | £15.00 | £- | £15.00 |
To whom it may concern letter | £25.00 | £5.00 | £30.00 |
Sports participation form only | £62.50 | £12.50 | £75.00 |
Sports medial examination and report | £91.67 | £18.33 | £110.00 |
Private blood test | £26.67 | £5.33 | £32.00 |
Hep B for occupational health | £225.00 | £- | £225.00 |
Other | Price on request |
A 10% deduction to the fee will be made if report required for charitable activity.